| 1. | | Artemis II's toilet is a moon mission milestone (scientificamerican.com) |
| 5 points by rafaelc 1 day ago | past | 1 comment |
|
| 2. | | Change your Google account username in a few simple steps (blog.google) |
| 1 point by rafaelc 1 day ago | past | 1 comment |
|
| 3. | | Smithing Words (managementcraft.co) |
| 2 points by rafaelc 2 days ago | past | discuss |
|
| 4. | | Management Craft: A Talking Management Library (managementcraft.co) |
| 3 points by rafaelc 16 days ago | past |
|
| 5. | | When the environment recovers, no one talks about it (update.news) |
| 1 point by rafaelc 21 days ago | past |
|
| 6. | | TV Learned to Sell Itself (worksinprogress.co) |
| 1 point by rafaelc 21 days ago | past |
|
| 7. | | Global Intelligence Crisis (citadelsecurities.com) |
| 2 points by rafaelc 34 days ago | past |
|
| 8. | | Could a vaccine prevent dementia? Shingles shot data only getting stronger (arstechnica.com) |
| 12 points by rafaelc 34 days ago | past |
|
| 9. | | Hyperbolic Discounting (wikipedia.org) |
| 2 points by rafaelc on Sept 4, 2024 | past |
|
| 10. | | The Well-Off People Who Can't Spend Money (theatlantic.com) |
| 54 points by rafaelc on Aug 7, 2024 | past | 87 comments |
|
| 11. | | Study details results from L.A. pilot that gave families $1k a month (latimes.com) |
| 2 points by rafaelc on July 31, 2024 | past |
|
| 12. | | Spurious Correlations: Correlation is not Causation (tylervigen.com) |
| 2 points by rafaelc on July 25, 2024 | past |
|
| 13. | | Project Management (height.app) |
| 3 points by rafaelc on June 11, 2024 | past |
|
| 14. | | Founder Docs (wing.vc) |
| 1 point by rafaelc on May 28, 2024 | past |
|
| 15. | | The New Propaganda War (theatlantic.com) |
| 26 points by rafaelc on May 11, 2024 | past | 21 comments |
|
| 16. | | Minutes Until the End of the World? (politico.com) |
| 2 points by rafaelc on May 1, 2024 | past |
|
| 17. | | Utility-Caused Wildfires Are Becoming a National Problem (nytimes.com) |
| 6 points by rafaelc on March 22, 2024 | past | 3 comments |
|
| 18. | | Access and Outliers: The Appeal of Small Venture Funds (patternventures.substack.com) |
| 2 points by rafaelc on Dec 21, 2023 | past |
|
| 19. | | The OpenAI Switch Kit: Move from closed to open-source AI in minutes (postgresml.org) |
| 4 points by rafaelc on Dec 1, 2023 | past |
|
| 20. | | Spanish city has been restricting cars for 24 years (fastcompany.com) |
| 1 point by rafaelc on Sept 19, 2023 | past |
|
| 21. | | Nearly every modern car shares or sells your data, according to Mozilla (qz.com) |
| 6 points by rafaelc on Sept 7, 2023 | past |
|
| 22. | | AI startups: Sell work, not software (sarahtavel.com) |
| 3 points by rafaelc on Aug 22, 2023 | past |
|
| 23. | | Height Copilot: Project Management Automated with AI (height.app) |
| 3 points by rafaelc on Aug 8, 2023 | past |
|
| 24. | | The Little-Known Provision That Could Revolutionize Highway Travel (nytimes.com) |
| 2 points by rafaelc on July 7, 2023 | past | 1 comment |
|
| 25. | | South Korea Puts Its Food Scraps to Good Use (nytimes.com) |
| 1 point by rafaelc on June 14, 2023 | past |
|
| 26. | | Sorry, You’ve Been Rejected. Now Let’s Party (nytimes.com) |
| 2 points by rafaelc on April 26, 2023 | past | 1 comment |
|
| 27. | | Generative AI: Developer Tools and Infrastructure (base10.vc) |
| 1 point by rafaelc on April 26, 2023 | past | 1 comment |
|
| 28. | | The most at-risk regions in the world for high-impact heatwaves (nature.com) |
| 1 point by rafaelc on April 26, 2023 | past |
|
| 29. | | America’s economic outperformance is a marvel to behold (economist.com) |
| 5 points by rafaelc on April 20, 2023 | past |
|
| 30. | | Tesla workers shared sensitive images recorded by customer cars (yahoo.com) |
| 7 points by rafaelc on April 6, 2023 | past | 1 comment |
|
|
| More |